




ChangFan CF-546G4 – 5GPU Flagship Computing Powerhouse
Ang ChangFan CF-546G4 ay isang groundbreaking 4U dual-socket GPU server na sumusuporta sa hanggang 5 double-width GPUs, naghahatid ng walang kapantay na computing power para sa pinaka-demanding workloads kabilang ang large-scale AI model training, complex scientific computing, at 8K video rendering. Kung ikukumpara sa traditional 4GPU servers, ang CF-546G4 ay nag-aalok ng isang karagdagang GPU slot, na nangangahulugang mas mataas na compute density at mas mahusay na cluster scaling efficiency — ginagawa itong ideal choice para sa massively parallel computing tasks.
Mga Pangunahing Tampok:
● 5GPU Extreme Density: Sumusuporta sa hanggang 5 double-width GPUs (hal., NVIDIA A100/A800/H100/RTX 4090), naghahatid ng mas mataas na compute density sa loob ng 4U form factor — perpekto para sa large-scale AI cluster deployments at massive-parameter model training.
● Dual Intel Xeon Powerful Compute: Ganap na sumusuporta sa Intel Xeon 1st to 5th Gen Scalable Processors (dual-socket), nagbibigay ng matatag na general-purpose computing power upang efficiently na mag-feed ng data sa GPUs.
● Massive Memory & Flexible Storage: Sumusuporta sa hanggang 4TB ng DDR4/DDR5 memory at flexible na tumatanggap ng 8/12/24 hot-swap SATA/SAS drive bays, na may optional NVMe SSD support para sa high-speed data throughput.
● Enhanced Redundant Power Design: Sumusuporta sa 3+1 o 2+2 80Plus Platinum redundant power supplies (550W/800W/1300W optional), na nagsisiguro ng stable at maaasahang power delivery para sa 5 GPUs at dual CPUs sa full load.
● Professional Cooling Solution: Standard 4 x 92mm hot-swap fans + 2 x 80mm rear CPU fans, na may optional rear GPU fan modules upang matiyak ang efficient system cooling sa high-density 5GPU configurations.
Mga Application:
● Large-Scale AI Model Training (LLM/LMM)
● High-Performance Computing (HPC) & Scientific Simulation
● 8K Post-Production & Visual Effects Rendering
● Cloud Computing & VDI Virtualization
Talaan ng Specifications:
Model Number | CF-546G4-A | CF-546G4-B | CF-546G4-C |
|---|---|---|---|
Platform | Purley 2S 5GPU Series | IceLake 2S 5GPU Series | Sapphire Rapids 2S 5GPU Series |
Processor | Max 2 x Intel Xeon 1st/2nd Gen Scalable | Max 2 x Intel Xeon 3rd Gen Scalable | Max 2 x Intel Xeon 4th/5th Gen Scalable |
Chipset | INTEL C621 | INTEL C621A | INTEL C741 |
Memory | 16 x DDR4 RECC 2933 Slots, Max 4TB | 16 x DDR4 RECC 3200 Slots, Max 4TB | 16 x DDR5 RECC 5600 Slots, Max 4TB |
Storage Bays | Supports 8/12/24 x 3.5"/2.5" SATA/SAS Hot-swap Bays (12Gb/s) (Optional NVMe Bays) | Same as left | Same as left |
PCIe Expansion | 6 x PCIe 3.0 x16, 1 x PCIe 3.0 x4, 1 x M.2 PCIe 3.0 x4 | 4 x PCIe 4.0 x16, 2 x PCIe 4.0 x16, 1 x PCIe 4.0 x8, 2 x M.2 NVMe/SATA3 | 6 x PCIe 5.0 x16, 1 x PCIe 5.0 x8 |
I/O Ports | 2 x USB 3.0, 2 x USB 2.0, 1 x VGA, 1 x COM | 5 x USB 3.0, 4 x USB 2.0, 1 x VGA, 2 x COM | 1 x VGA, 4 x USB 3.0, 1 x COM |
Network | Onboard 2 x RJ45 10GBase-T, 1 x RJ45 IPMI | Onboard 2 x RJ45 GbE, 1 x RJ45 IPMI | Onboard 2 x RJ45 GbE, 1 x RJ45 IPMI |
Remote Mgmt. | Onboard BMC, supports IPMI 2.0, SOL, KVM Over IP, Virtual Media | Same as left | Same as left |
Cooling | Standard: 4 x 92mm Hot-swap Fans (PWM) + 2 x 80mm Rear Hot-swap Fans (CPU) (Optional) 2 x 80mm Rear Hot-swap Fans (GPU) | Same as left | Same as left |
Power Supply | 550W / 800W / 1300W (3+1 / 2+2) 80Plus Platinum Redundant | Same as left | Same as left |
Dimension | 438mm (W) x 177mm (H) x 700mm (D) | Same as left | Same as left |
Environment | Operating Temp: 10°C - 35°C; Operating Humidity: 8% - 90% (Non-condensing); Storage Temp: -40°C - 70°C; Storage Humidity: 5% - 95% (Non-condensing) | Same as left | Same as left |
OS Support | Microsoft Windows Server, RedHat Enterprise Linux, CentOS, Ubuntu, SUSE Linux | Same as left | Same as left |





