




Changfan CF-2424G8 – 4U4GPU Intel High-Performance Server
The Changfan 2424G8 series is a 4U rackmount server supporting up to 4 dual‑width GPUs, powered by dual Intel Xeon Scalable processors (1st‑5th Gen). It offers high cost‑effectiveness and reliability for AI, deep learning, simulation, rendering, and academic research.
Key Features
Independent R&D with optimized architecture.
4U rackmount (438×177×660 mm).
Dual Intel Xeon 1st‑5th Gen Scalable CPUs.
16×DDR4/DDR5 RECC slots, up to 4TB memory.
8/12/24 SATA/SAS bays with optional NVMe.
Up to 4 dual‑width GPUs.
Rear GPU fan module.
1+1 2000W/2700W 80Plus Platinum redundant PSU.
Onboard BMC with IPMI 2.0, SOL, KVM Over IP, virtual media.
Applications
AI/Deep Learning, HPC, Cloud/VDI, Graphics Rendering, University Labs.
OEM/ODM Customization
CPU platform selection, GPU compatibility, storage backplanes, chassis appearance, thermal solutions, pre‑installed OS/CUDA/frameworks.
Product Specifications
Item | 2424G8-A (Purley) | 2424G8-B (Ice Lake) | 2424G8-C (Sapphire Rapids) |
|---|---|---|---|
Processor | 2×Intel Xeon 1st/2nd Gen Scalable | 2×Intel Xeon 3rd Gen Scalable | 2×Intel Xeon 4th/5th Gen Scalable |
Chipset | Intel C621 | Intel C621A | Intel C741 |
Memory | 16×DDR4 RECC 2933, up to 4TB | 16×DDR4 RECC 3200, up to 4TB | 16×DDR5 RECC 5600, up to 4TB |
Storage | 8/12/24×SATA/SAS hot‑swap (12Gb/s); optional NVMe | Same | Same |
PCIe | 6×PCIe 3.0 x16, 1×PCIe 3.0 x4; 1×M.2 PCIe 3.0 x4 | 4×PCIe 4.0 x16, 2×PCIe 4.0 x16, 1×PCIe 4.0 x8; 2×M.2 NVMe/SATA3 | 6×PCIe 5.0 x16, 1×PCIe 5.0 x8 |
I/O | 2×USB 3.0, 2×USB 2.0, 1×VGA, 1×COM | 5×USB 3.0, 4×USB 2.0, 1×VGA, 2×COM | 1×VGA, 4×USB 3.0, 1×COM |
Network | 2×RJ45 10GbE, 1×RJ45 IPMI | 2×RJ45 GbE, 1×RJ45 IPMI | Contact sales |
Management | BMC, IPMI 2.0, SOL, KVM Over IP, virtual media | Same | Same |
Cooling | 4×92mm hot‑swap + 2×80mm rear (CPU); optional 2×80mm (GPU) | Same | Same |
Power | 2000W/2700W (1+1) 80Plus Platinum | Same | Same |
Dimensions | 438×177×660 mm | Same | Same |
Environment | 10~35°C, 8~90% humidity; -40~70°C storage | Same | Same |
OS | Windows Server, RHEL, CentOS, Ubuntu, SUSE Linux | Same | Same |





